2008/08/14

think

USAの大会ルールを見ていて、昔から多くを考えさせられることがあります。
初めて、USAが気になりだしたのは、私が15歳(1985)です。Bobby KaiserやDante Muse、Tony Muse
などの活躍がきっかけで、なぜこんなに速いんだろうという疑問から下記のUSAの雑誌を講読しました。

USA雑誌

いろいろな記事に目が釘付けになった思い出があります。

USAは、特にインドアで独特なレースをしております。
まず、コースですが、キャタピラ式のコース。これはコーナーワークの技術を磨くにはもっとこいのコースです。それにスタートもクラウチング方式なので、常に低い姿勢でのスタートになります。
下記に、直近のルールがあります。
カテゴリーや距離なども選手育成の志向が感じられます。

USA Roller Sports Regional and National Indoor Speed Divisions, Ages and Distances 2007-2008
2007-2008 Season
October 22, 2007

2007-2008 Regional & National Speed Divisions, Ages and Distances

(Changes from last season marked in italics.)

Regions may continue to include Novice (Junior Olympic) relays and other divisions as unofficial, non-qualifying events at Regional Championships. These events can also be included at any league or invitational meet.

Novice (Junior Olympic) Inline Divisions (Indoor)
Novice Elementary 10 & 11 300m, 500m

Novice Freshman 12 & 13 300m, 700m

Novice Sophomore 14 & 15 500m, 1000m

Novice Junio 16 & 17 500m, 1000m

Novice Senior 18 & older 500m, 1000m

Novice Classic 25 & older 500m, 1000m

Novice Master 35 & older 500m, 1000m



Standard Inline Divisions (Indoor)
Tiny Tot 5 & under 100m, 200m, 300m

Primary 6 & 7 200m, 300m, 400m

Juvenile 8 & 9 200m, 300m, 500m

Elementary 10 & 11 300m, 500m, 700m

Freshman 12 & 13 300m, 500m, 1000m

Sophomore 14 & 15 500m, 1000m, 1500m

Junior Women 16 & 17 500m, 1000m, 1500m

Junior Men 16 & 17 500m, 1000m, 2000m

Senior Women 18 & older 500m, 1000m, 2000m

Senior Men 18 & older 500m, 1500m, 3000m

World Class Women 14 & older 100m, 500m, 1000m, 3000m

World Class Men 14 & older 100m, 500m, 1500m, 5000m

Classic Women 25 & older 500m, 1000m, 1500m

Classic Men 25 & older 500m, 1000m, 2000m
Classic Women 30 & older 500m, 1000m, 1500m

Grand Classic Men 30 & older 500m, 1000m, 2000m

Masters Women 35 & older 500m, 700m, 1000m

Masters Men 35 & older 500m, 1000m, 1500m

Grand Masters Women 40 & older 500m, 700m, 1000m

Grand Masters Men 40 & older 500m, 1000m, 1500m

Veterans 45 & older 500m, 700m, 1000m

Grand Veterans 50 & older 500m, 700m, 1000m

Esquire 55 & older 500m, 700m, 1000m

*Grand Esquire 60 & older 500m, 700m, 1000m

*This event is approved through the 2009-2010 season, with subsequent seasons depending on participation.



Standard Two Person Inline Relay Divisions (Indoor)
Primary 2 Boy 7 & under 1200m

Primary 2 Girl 7 & under 1200m

Primary 2 Mix 7 & under 1200m

Elem. 2 Boy 8-11 2000m

Elem. 2 Girl 8-11 2000m

Elem. 2 Mix 8-11 2000m

Soph. 2 Man 12-15 3000m

Soph. 2 Woman 12-15 2000m

Soph. 2 Mix 12-15 3000m

Senior 2 Man 16 & older 5000m

Senior 2 Woman 16 & older 3000m

Senior 2 Mix 16 & older 3000m

Classic 2 Man 25 & older 2000m

Classic 2 Woman 25 & older 2000m

Classic 2 Mix 25 & older 2000m

Master 2 Man 35 & older 2000m

Master 2 Woman 35 & older 2000m

Master 2 Mix 35 & older 2000m

Veteran 2 Man 45 & older 2000m

Veteran 2 Woman 45 & older 2000m

Veteran 2 Mix 45 & older 2000m


Standard Four Person Inline Relay Divisions (Indoor)
Juvenile 4 Boy 9 & under 1200m

Juvenile 4 Girl 9 & under 1200m

Juvenile 4 Mix 9 & under 1200m

Freshman 4 Boy 10-13 2000m

Freshman 4 Girl 10-13 2000m

Freshman 4 Mix 10-13 2000m

Senior 4 Man 14 & older 4000m

Senior 4 Woman 14 & older 4000m

Senior 4 Mix 14 & older 4000m

Master 4 Man 35 & older 2000m

Master 4 Woman 35 & older 2000m

Master 4 Mix 35 & older 2000m


Standard Quad Divisions (Indoor)
Primary 7 & under 200m, 300m, 400m

Elementary 8-10 300m, 500m, 700m

Freshman 11-13 300m, 500m, 1000m

Junior 14-16 500m, 1000m, 1500m

Senior Men 17 & older 1000m, 1500m, 3000m

Senior Women 17 & older 500m, 1000m, 2000m

Classic Men 25 & older 500m, 1000m, 2000m

Classic Women 25 & older 500m, 1000m, 2000m

Masters 35 & older 300m, 700m, 1000m

Veterans 45 & older 300m, 500m, 700m

Grand Veterans 55 & older 300m, 500m, 700m


Standard Quad Relay Divisions (Indoor)
Juvenile 2 Boy 10 & under 1200m

Juvenile 2 Girl 10 & under 1200m

Juvenile 2 Mix 10 & under 1200m

Freshman 2 Boy 11-13 2000m

Freshman 2 Girl 11-13 2000m

Freshman 2 Mix 11-13 2000m

Senior 2 Man 14 & older 5000m

Senior 2 Woman 14 & older 3000m

Senior 2 Mix 14 & older 3000m

Classic 2 Man 25 & older 2000m

Classic 2 Women 25 & older 2000m

Classic 2 Mix 25 & older 2000m

Master 2 Man 35 & older 2000m

Master 2 Woman 35 & older 2000m

Master 2 Mix 35 & older 2000m



Track Divisions (Outdoor)

Freshman age 9-12 300m time trial

500m sprint

2000m points



Junior age 13-16 300m time trial

500m sprint

1000m

10,000m points elimination*

15,000m elimination



World Class age 13 and older 300m time trial

500m sprint

1000m

10,000m points elimination*

15,000m elimination

*

Master 300m time trial

(25-34, 35-44, 45-54, 55 & older) 500m

(4 divisions, 3 distances each) 1500m

2000m points (women)

5000m points (men)

*Events will skate as a group and be awarded by age. The Masters Points races will be placed by points earned during the race, contestants not earning points during the race will be placed by their order of finish.



Road Divisions (Outdoor)

Freshman age 9-12 200m time trial

500m sprint

2000m points

Junior age 13-16 200m time trial

500m sprint

5000m points (sprints every lap)

20,000m elimination

World Class age 13 and older 200m time trial

500m sprint

5000m points (sprints every lap)

20,000m elimination

*

Master 200m time trial

(25-34, 35-44, 45-54, 55 & older) 500m

(4 divisions, 3 distances each) 1500m

2000m points (women)

5000m points (men)

*Events will skate as a group and be awarded by age. The Masters Points races will be placed by points earned during the race, contestants not earning points during the race will be placed by their order of finish.

0 件のコメント: